Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Buy the rumour & sell the fact      - arunagiri appu,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      Lucknow Uttar pradesh  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

53  ( 3 )   Chaman Pandey13.41 %0.85 %3100.00 %100.00 %
91  ( 3 )   Motilal Aggarwal13.33 %2.33 %1100.00 %100.00 %
243  ( 4 )   kshitij chitranshi11.15 %0.78 %666.67 %100.00 %
249  ( 4 )   Tilak Vidyarthi7.62 %0.47 %4100.00 %75.00 %
436  ( 2 )   Jitender Madan10.55 %0.35 %862.50 %75.00 %
567  ( 3 )   DoyAA7 OQvkEo8.73 %0.16 %475.00 %75.00 %
569  ( 3 )   suraj sharma15.12 %0.91 %250.00 %100.00 %
617  ( 2 )   Rajendra Kumar2.14 %2.24 %1450.00 %57.14 %
653  ( 3 )   Ashish Choudhary7.22 %0.00 %4100.00 %50.00 %
775  ( 3 )   ravish shukla6.48 %0.17 %250.00 %100.00 %
799  ( 1 )   VINEET MEHROTRA3.15 %0.08 %666.67 %83.33 %
843  ( 3 )   Subhankar Biswas3.45 %0.09 %2100.00 %100.00 %
850  ( 3 )   Ishwar Kumar5.85 %0.00 %2100.00 %50.00 %
945  ( 1 )   Sunit Bansal2.03 %0.05 %475.00 %75.00 %
1013  ( 2 )   ASHOK PANDEY6.40 %0.16 %1100.00 %100.00 %
1083  ( 3 )   anurag singh21.42 %3.75 %1100.00 %100.00 %
1199  ( 0 )   Salman Khan4.55 %0.00 %350.00 %33.33 %
1235  ( 1 )   Joseph Philip10.77 %0.27 %1100.00 %100.00 %
1392  ( 1 )   Deepak Singh4.81 %0.12 %1100.00 %100.00 %
1465  ( 1 )   Ahsan Nabi0.25 %0.01 %1100.00 %100.00 %
1516  ( 1 )   krishna srivastava1.86 %0.14 %20.00 %50.00 %
1608  ( 1 )   deepak marwari0.00 %0.00 %00.00 %0.00 %
1952  ( 2 )   MOHD NAQI1.14 %0.03 %10.00 %100.00 %
2016  ( 1 )   PRAMOD NARAYAN TEWARI0.00 %0.00 %00.00 %0.00 %
2209  ( 1 )   ANAND AGARWAL0.00 %0.00 %00.00 %0.00 %
2818  ( 1 )   narendra pahwa0.00 %0.00 %00.00 %0.00 %
3318  ( 0 )   BIRJU AGGARWAL0.00 %0.00 %00.00 %0.00 %
3341  ( 1 )   amitabh mishra0.00 %0.00 %00.00 %0.00 %
3462  ( 1 )   geeta sahu0.00 %0.00 %00.00 %0.00 %
3569  ( 1 )   sunil tiwari0.00 %0.00 %00.00 %0.00 %
4025  ( 2 )   mohit verma2.84 %0.07 %10.00 %100.00 %
4121  ( 1 )   mukesh kumar0.00 %0.00 %00.00 %0.00 %
4139  ( 2 )   LAL PRAKHAR SINGH3.41 %0.09 %10.00 %100.00 %
4345  ( 1 )   shiv gupta0.00 %0.00 %00.00 %0.00 %
4549  ( 1 )   arun singh0.00 %0.00 %00.00 %0.00 %
4552  ( 1 )   afzaal siddiqui0.00 %0.00 %00.00 %0.00 %
4830  ( 1 )   adi khan0.00 %0.00 %00.00 %0.00 %
4837  ( 1 )   ASHOK PANDEY0.00 %0.00 %00.00 %0.00 %
4849  ( 2 )   Manoj Pareek1.75 %0.04 %10.00 %100.00 %
4914  ( 1 )   saurabh sahni0.00 %0.00 %00.00 %0.00 %
4930  ( 1 )   Amit Mahendru0.00 %0.00 %00.00 %0.00 %
4994  ( 1 )   Saurabh Srivastava0.00 %0.00 %00.00 %0.00 %
5367  ( 1 )   dashrath sharma0.00 %0.00 %00.00 %0.00 %
5467  ( 1 )   rajni kant jaiswal0.00 %0.00 %00.00 %0.00 %
5766  ( 1 )   rajneesh seth0.00 %0.00 %00.00 %0.00 %
5836  ( 1 )   sandeep kumar0.00 %0.00 %00.00 %0.00 %
5899  ( 1 )   Neeraj Srivastava0.00 %0.00 %00.00 %0.00 %
5993  ( 1 )   gundeep Singh0.00 %0.00 %00.00 %0.00 %
6043  ( 1 )   Anup Singh0.00 %0.00 %00.00 %0.00 %
6214  ( 3 )   vishal virley12.16 %0.91 %10.00 %100.00 %
6272  ( 1 )   Ajaya Khanna0.00 %0.00 %00.00 %0.00 %
6454  ( 1 )   Ajaya Khanna0.00 %0.00 %00.00 %0.00 %
6608  ( 1 )   masood_ahmad siddiqui0.00 %0.00 %00.00 %0.00 %
6632  ( 1 )   Alok Shukla0.54 %0.01 %10.00 %100.00 %
6900  ( 1 )   Himanshu Sharma0.00 %0.00 %00.00 %0.00 %
7087  ( 0 )   Vivek Gupta-0.20 %0.45 %825.00 %37.50 %
7134  ( 2 )   Shobhit Mehndiratta0.00 %0.00 %00.00 %0.00 %
7159  ( 0 )   Virendra Kapoor0.00 %0.00 %00.00 %0.00 %
7322  ( 1 )   GAGAN ANAND0.00 %0.00 %00.00 %0.00 %
7347  ( 0 )   santosh shukla0.00 %0.00 %00.00 %0.00 %
7456  ( 1 )   gaurav pandey0.00 %0.00 %00.00 %0.00 %
7541  ( 2 )   anurag vaid0.47 %0.01 %10.00 %100.00 %
7677  ( 1 )   dharamvir gambhir0.00 %0.00 %00.00 %0.00 %
7910  ( 1 )   sumit pant0.00 %0.00 %00.00 %0.00 %
8336  ( 1 )   anurag yadav0.00 %0.00 %00.00 %0.00 %
8527  ( 1 )   sunil verma0.00 %0.00 %00.00 %0.00 %
8641  ( 1 )   Irshad Hashmat0.00 %0.00 %00.00 %0.00 %
8975  ( 0 )   dharmendra tiwari0.00 %0.00 %00.00 %0.00 %
9320  ( 0 )   salil sen0.00 %0.00 %00.00 %0.00 %
9412  ( 0 )   kamlesh singh0.00 %0.00 %00.00 %0.00 %
9556  ( 0 )   sameer saksena0.00 %0.00 %10.00 %0.00 %
10121  ( 0 )   SAN MIS0.00 %0.00 %00.00 %0.00 %
10155  ( 0 )   amar nath0.00 %0.00 %00.00 %0.00 %
10664  ( 0 )   asit shan0.00 %0.00 %00.00 %0.00 %
10955  ( 0 )   Sujit Chatterjee0.00 %0.00 %00.00 %0.00 %
11069  ( 0 )   yogendra singh0.00 %0.00 %00.00 %0.00 %
11476  ( 0 )    satya prakash0.00 %0.00 %00.00 %0.00 %
12011  ( 0 )   sunil tiwari0.00 %0.00 %00.00 %0.00 %
12284  ( 0 )   kitoo dixit0.00 %0.00 %00.00 %0.00 %
12495  ( 1 )   puneet gaur-5.47 %0.00 %1100.00 %100.00 %
12558  ( 0 )   ALOK PANDE0.00 %0.00 %00.00 %0.00 %
12676  ( 0 )   pawan mishra0.00 %0.00 %00.00 %0.00 %
12706  ( 0 )   amit tiwari0.00 %0.00 %00.00 %0.00 %
12815  ( 0 )   vinod tandon0.00 %0.00 %00.00 %0.00 %
13048  ( 0 )   Anil Mall0.00 %0.00 %00.00 %0.00 %
13424  ( 0 )   RATAN SINGH0.00 %0.00 %00.00 %0.00 %
13441  ( 0 )   dinesh chandra0.00 %0.00 %00.00 %0.00 %
13812  ( 0 )   shubham hawelia0.00 %0.00 %00.00 %0.00 %
14085  ( 0 )   waseem siddiqui-0.69 %-0.02 %1100.00 %100.00 %
14440  ( 2 )    A K Khosla0.00 %0.00 %00.00 %0.00 %
14639  ( 0 )   Ritendra Goel0.00 %0.00 %00.00 %0.00 %
15211  ( 2 )   Ram Raj Maurya0.00 %0.00 %00.00 %0.00 %
15257  ( 0 )   gaurav singh1.30 %-0.02 %20.00 %50.00 %
15270  ( 1 )   MALINI ROY0.00 %0.00 %00.00 %0.00 %
15279  ( 3 )   surendra verma-3.58 %-0.34 %625.00 %33.33 %
15675  ( 2 )   baijnath sahu-12.97 %-6.84 %3444.12 %58.82 %
15800  ( 0 )   Rajiv Gupta0.00 %0.00 %00.00 %0.00 %
16005  ( 1 )   Rupesh Rastogi0.00 %0.00 %00.00 %0.00 %
16140  ( 3 )   Sharad Khandelwal-5.71 %-6.98 %633.33 %33.33 %
16149  ( 1 )   suresh kumar-12.51 %-1.93 %728.57 %28.57 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, lucknow. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Bajaj hindusthan ltd Sharad Khandelwalmore
 Ifci limited Sharad Khandelwalmore
 Sakthi sugars ltd Sharad Khandelwalmore
 Shree ashtavinayak cine vision limited baijnath sahumore
 Infosys technologies ltd Ahsan Nabimore
 Suzlonenergy Deepak Singhmore
 Sakthi sugars ltd Sharad Khandelwalmore
 Hindalco industries ltd baijnath sahumore
 Dhampur suga Sharad Khandelwalmore
 Dhampur suga Sharad Khandelwalmore






Get to know and Hook up with Top Performers on SB

Balram Singh

Balram has been a member of SB since 03 Nov,2006. Balram hails from delhi, delhi and you can reach this Top performing member of SB via eMail.
You can also add Balram as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com