Hello Guest    |  Blogs  |  Sign Up!  |  What is SB?  |  Tour  |  Quotes  |  RSS  |  WebMasters  



  Quote of the Day  ?      Never be rigid, when your profit nears your target, book it, a few paise less or keep stop loss.      - esan_sm sm,   Add your Quote, Today    - All Quotes


Meet Fellow Stock Traders from      New delhi Delhi  

(Top 100 members shown below at this time. Complete List coming soon)
Rank   ?
Stocks Buddy Rank One day Change. The Rank shown outside of the Brackets is your Rank Today and the one shown in the bracket is the difference from what it was the previous day.

For Example. If your rank was 10 yesterday and 7 today, it will show as 7 (UP 3) which means you have climbed up 3 ranks in the past one day.

   NamePortfolio Return   ?
Denotes the average return for this persons Portfolio. This includes ALL Stock Picks made by this person, irrespective of whether those stocks were actually in his/her portfolio or not.
For example: This person picked 10 stocks and only 5 stocks were in his/her portfolio. However, Average Portfolio return will include all stock picks for calculation purposes. Say, this person recommended stock A and stock B. However he/she added only stock A to his/her portfolio. Another person added Stock B to his/her portfolio. If we do NOT account for this stock pick just because this person did NOT add stock B to his portfolio, then his recommendation if shows up losses for the other person will go unnoticed.

Pick Return   ?
Denotes the average return from all the Stock Picks by this person.
For example: This person picked 10 stocks and altogether one was able to gain 100% profits out of these 10 recommendations. Average return for these 10 picks would be 10%.

Stock PicksSuccess   ?
Denotes the number of times Stock Picked by this person Hit the Targets within the time specified.
For example: A stock pick at 100 with a target of 125 in 3 days was made. Within the next 3 Trading days the stock hits 125. Hence this Stock Pick is considered a Success.

Accuracy   ?
Denotes the accuracy of the Stock Picks made by this person. This may not necessarily mean that all the Stock Picks reach their designated Targets. It just means that all stock picks were closed with profits.
For example: A stock pick at 100 with a target of 125 in 3 days was made. At the end of 3 days the stock was trading at 120 with a high of 123. The stock did NOT reach the target of 125, but was still closed with profits on the 3rd day. Hence this Stock Pick is considered Accurate as one was able to lock in reasonable profits.

1  ( 0 )   THREESHOTS 17.07 %17.07 %18083.71 %88.33 %
5  ( 0 )   SURE SHOT15.56 %15.56 %20578.22 %83.41 %
6  ( 0 )   TARUN PATHANIA14.79 %14.79 %20279.00 %85.64 %
8  ( 0 )   TARUN PATHANIA10.72 %10.51 %83669.70 %78.47 %
9  ( 0 )   TARUN PATHANIA10.83 %11.01 %95267.30 %75.84 %
162  ( 1 )   ProfitMantras.com 8.19 %5.11 %9797.89 %96.91 %
414  ( 1 )   Aryan Singh16.84 %1.57 %1330.77 %76.92 %
416  ( 1 )   surendra nath parida4.22 %0.36 %757.14 %100.00 %
418  ( 0 )   rakesh malik1.37 %1.30 %361470.03 %75.54 %
435  ( 1 )   Joy Tom1.56 %1.56 %1485.71 %85.71 %
561  ( 2 )   Rajesh Sharma9.85 %0.25 %366.67 %100.00 %
631  ( 0 )   kumud jain18.40 %1.09 %425.00 %75.00 %
652  ( 1 )   Vikas Chaudhary76.41 %26.34 %20.00 %100.00 %
653  ( 1 )   YOG NAKRA4.76 %0.83 %1100.00 %100.00 %
665  ( 2 )   S K Soni4.15 %0.10 %1100.00 %100.00 %
733  ( 0 )   Kamal Gandhi29.20 %0.73 %333.33 %66.67 %
895  ( 1 )   manish Gupta0.44 %0.01 %2100.00 %100.00 %
964  ( 2 )   K S MOHANAN4.78 %0.37 %60.00 %66.67 %
1013  ( 1 )   Vinod Arora1.46 %0.53 %425.00 %75.00 %
1148  ( 1 )   jaideep suri1.54 %0.04 %1100.00 %100.00 %
1182  ( 1 )   amarjeet singh5.31 %0.13 %1100.00 %100.00 %
1206  ( 1 )   vk 1.24 %0.39 %520.00 %40.00 %
1298  ( 3 )   vipu agarwal4.71 %0.12 %10.00 %100.00 %
1410  ( 2 )   Akash Joseph2.49 %0.06 %1100.00 %100.00 %
1505  ( 2 )   hemant baru17.79 %0.44 %10.00 %100.00 %
1509  ( 2 )   Bhuvan Sehgal0.00 %0.00 %10.00 %0.00 %
1680  ( 2 )   RAJESH MANCHANDA0.00 %0.00 %00.00 %0.00 %
1801  ( 2 )   sanjeev nanda0.00 %0.00 %00.00 %0.00 %
1966  ( 2 )   naveen mittal0.00 %0.00 %00.00 %0.00 %
2112  ( 2 )   pawan ar0.00 %0.00 %00.00 %0.00 %
2184  ( 2 )   kamran mirza0.00 %0.00 %00.00 %0.00 %
2201  ( 2 )   prashant gupta0.00 %0.00 %00.00 %0.00 %
2287  ( 2 )   SHAMIK GANDHI0.00 %0.00 %00.00 %0.00 %
2290  ( 1 )   Preeti Rathore0.03 %0.00 %966.67 %77.78 %
2391  ( 2 )   Vijay Gupta0.00 %0.00 %00.00 %0.00 %
2479  ( 2 )   Harjot Narula0.00 %0.00 %00.00 %0.00 %
2544  ( 2 )   Winning Street0.00 %0.00 %00.00 %0.00 %
2696  ( 2 )   VEEKAY SHARMA0.00 %0.00 %00.00 %0.00 %
2727  ( 2 )   VIKAS SHARMA0.00 %0.00 %00.00 %0.00 %
2769  ( 2 )   KAPENDER VERMA0.00 %0.00 %00.00 %0.00 %
2841  ( 2 )   ashok kumar0.00 %0.00 %00.00 %0.00 %
3096  ( 2 )   purnima sharma0.00 %0.00 %00.00 %0.00 %
3132  ( 2 )   Ashish Varma0.00 %0.00 %00.00 %0.00 %
3141  ( 2 )   SWATHY SWATHY19690.00 %0.00 %00.00 %0.00 %
3161  ( 2 )   kamal aurora0.00 %0.00 %00.00 %0.00 %
3265  ( 2 )   bal kishan agarwal0.00 %0.00 %00.00 %0.00 %
3269  ( 2 )   Amit Pathak0.00 %0.00 %00.00 %0.00 %
3319  ( 2 )   Sourabh Ratta0.00 %0.00 %00.00 %0.00 %
3331  ( 2 )   Sandeep Gupta0.00 %0.00 %00.00 %0.00 %
3469  ( 2 )   MANASH DAS0.00 %0.00 %00.00 %0.00 %
3567  ( 2 )   Rakesh Kumar0.00 %0.00 %00.00 %0.00 %
3616  ( 2 )   deepak nichani0.00 %0.00 %00.00 %0.00 %
3719  ( 2 )   rasjesh arora0.00 %0.00 %00.00 %0.00 %
3727  ( 2 )   Laxmi Narayan0.00 %0.00 %00.00 %0.00 %
3732  ( 2 )   mukul sharma0.00 %0.00 %00.00 %0.00 %
3949  ( 1 )   Chirag Thakwani0.62 %0.02 %10.00 %100.00 %
4006  ( 2 )   Satpal Singh0.00 %0.00 %00.00 %0.00 %
4018  ( 2 )   Aditya Kumar0.00 %0.00 %00.00 %0.00 %
4026  ( 2 )   ashutosh kumar nigam0.00 %0.00 %00.00 %0.00 %
4136  ( 2 )   amarjeet sethi0.00 %0.00 %00.00 %0.00 %
4168  ( 2 )   ARVIND JHA0.00 %0.00 %00.00 %0.00 %
4345  ( 1 )   Amit Chadha0.00 %0.00 %10.00 %0.00 %
4353  ( 2 )   sanjay kumar0.00 %0.00 %00.00 %0.00 %
4398  ( 2 )   manoj jain0.00 %0.00 %00.00 %0.00 %
4465  ( 2 )   MKUMAR CHHABRA0.00 %0.00 %00.00 %0.00 %
4475  ( 2 )   MUSHTAQUE AHMAD KHAN0.00 %0.00 %00.00 %0.00 %
4484  ( 2 )   GULREZ KAMAL WARSI0.00 %0.00 %00.00 %0.00 %
4505  ( 2 )   Amit Mathur0.00 %0.00 %00.00 %0.00 %
4701  ( 2 )   rahul nakra0.00 %0.00 %00.00 %0.00 %
4786  ( 2 )   ANIL KHANNA0.00 %0.00 %00.00 %0.00 %
4929  ( 2 )   lavit chaudhry0.00 %0.00 %00.00 %0.00 %
5043  ( 2 )   md shahid0.00 %0.00 %00.00 %0.00 %
5131  ( 2 )   rajesh rathour0.00 %0.00 %00.00 %0.00 %
5183  ( 2 )   vibhor jain0.00 %0.00 %00.00 %0.00 %
5228  ( 2 )   sanjay singh0.00 %0.00 %00.00 %0.00 %
5277  ( 2 )   gaurav bajaj0.00 %0.00 %00.00 %0.00 %
5302  ( 2 )   sanjeev kukreja0.00 %0.00 %00.00 %0.00 %
5389  ( 3 )   SANJAY SEN0.00 %0.00 %00.00 %0.00 %
5421  ( 2 )   Dhruv Chopra0.00 %0.00 %00.00 %0.00 %
5422  ( 2 )   Nitin Malhotra0.00 %0.00 %00.00 %0.00 %
5438  ( 2 )   surendra rawat0.00 %0.00 %00.00 %0.00 %
5439  ( 2 )   Rakesh Jain0.00 %0.00 %00.00 %0.00 %
5581  ( 2 )   Dhruv Chadha0.00 %0.00 %00.00 %0.00 %
5622  ( 2 )   Bodhisattwa Roy0.00 %0.00 %00.00 %0.00 %
5639  ( 2 )   sitesh bajaj0.00 %0.00 %00.00 %0.00 %
5643  ( 2 )   sunny kapoor0.00 %0.00 %00.00 %0.00 %
5660  ( 2 )   Shiraz Datta0.00 %0.00 %00.00 %0.00 %
5681  ( 2 )   KS BHASIN0.00 %0.00 %00.00 %0.00 %
5753  ( 2 )   ATIN BHARDWAJ0.00 %0.00 %00.00 %0.00 %
5774  ( 2 )   HEMANT VAIDYA0.00 %0.00 %00.00 %0.00 %
5834  ( 2 )   Gagan Deep Singh0.00 %0.00 %00.00 %0.00 %
5969  ( 2 )   Vinay Arora0.00 %0.00 %00.00 %0.00 %
6056  ( 2 )   tony singh0.00 %0.00 %00.00 %0.00 %
6093  ( 2 )   KANAHIYA LAL TIWARI0.00 %0.00 %00.00 %0.00 %
6164  ( 1 )   Gaurav Tyagi0.00 %0.00 %00.00 %0.00 %
6184  ( 2 )   tejprakash sharma0.00 %0.00 %00.00 %0.00 %
6201  ( 2 )   Ankit kamra0.00 %0.00 %00.00 %0.00 %
6236  ( 2 )   Raja Kumar0.00 %0.00 %00.00 %0.00 %
6247  ( 2 )   Sachin Manuja0.00 %0.00 %00.00 %0.00 %
6265  ( 3 )   SHEKHAR JHA0.00 %0.00 %00.00 %0.00 %

Buying/Selling in this City  ?
The latest 10 Stock Ideas by members from your own City, NEW DELHI. Get to know what are others near you buying/selling.

RecNameRec ByDetails
 Niit limited TARUN PATHANIAmore
 Icra limited TARUN PATHANIAmore
 Andhra petro TARUN PATHANIAmore
 Prithvi information solutions limited TARUN PATHANIAmore
 Suzlon energy limited TARUN PATHANIAmore
 South asian petrochem limited TARUN PATHANIAmore
 Niit limited TARUN PATHANIAmore
 Andhra petro TARUN PATHANIAmore
 South asian petrochem limited TARUN PATHANIAmore
 Oswal chemicals & fertilizers ltd TARUN PATHANIAmore






Get to know and Hook up with Top Performers on SB

Iep Integrated

iep has been a member of SB since 09 Sep,2009. iep hails from chennai, Tamil Nadu and you can reach this Top performing member of SB via eMail.
You can also add iep as your friend.

StocksBuddy © 2007 - 2010

Disclaimer: StocksBuddy.com is an Online Indian Stocks and Investments Networking Site. All Opinions and stock picks on this site are created, maintained and followed by the visitor/user community of this site. StocksBuddy.com does NOT offer stock picks nor does it vouch or guarantee any picks, recommendations or comments made by StocksBuddy.com members or visitors. StocksBuddy.com is NOT liable for any actions taken thereof by visitors/members, either good or bad. All profits and losses incurred by visitors/members is their own liability and by using this site visitors/members relieve StocksBuddy.com of any such liability. Furthermore you agree that you use this site and services at your own discretion and risk and that you will be solely responsible for any profits or losses incurred from such use. Stock Trading is NOT suitable for everyone and you must consult your Financial advisor if in doubt.
Stock Charts provided by DLNGroup.com